
Portable Power Stations
7 platforms · 300–1800W
LiFePO4 portable stations with pure sine output, solar charging, MPPT and fast USB-C. Sockets, enclosure, labeling and packaging can be localized for each partner market.
Camping & outdoorWhole-home backupOff-grid systemsPhotography & filmingRV & camperField work & job site

Models in this series
AW400
AW400 Portable Power Station · 400W
400W · 4.63kg · 100W PD fast charging · 3-level LED
View specifications
N054
N054 Portable Power Station · 800W
512Wh · 800W pure sine wave · 40135 LiFePO4 cells
View specifications
N069
N069 Portable Power Station · 1200W
1024Wh · 1200W pure sine wave · 40135 LiFePO4 cells
View specifications
Venture Series
Venture Portable Power Stations · 300 / 600 / 1000W
296–1075Wh · pure sine wave · MPPT
View specifications
H1008
H1008 Portable Power Station · 600W
640Wh · 600W · 1200W PowerRaise · 10ms UPS
View specifications
YW500-600
YW500-600 Portable Power Station · 600W
153600mAh · 600W · PD65W · solar and AC charging
View specifications
PPS-K1k8US
PPS-K1k8US Portable Power Station · 1800W
1536Wh · 1800W · ≤2h charge · 800W solar
View specifications
Model comparison
| Model | Nominal Energy | AC Output | Net Weight | Dimensions (L×W×H) | Battery Type | Cycle Performance |
|---|---|---|---|---|---|---|
| Venture300 | 299.52Wh | 300W / 120V 60Hz, Pure Sine Wave | 3.6kg | 241×138×212mm | 18650 Ternary Lithium Battery | 1,000 cycles to 80% capacity |
| Venture600 | 655.2Wh | 600W / 120V 60Hz, Pure Sine Wave | 6.21kg | 321×186×255mm | 18650 Ternary Lithium Battery | 1,000 cycles to 80% capacity |
| Venture1000 | 1024Wh | 1000W / 120V 60Hz, Pure Sine Wave | 10.74kg | 380×214×309mm | LiFePo4 | 4,000 cycles to 80% capacity |
| AW400 | 355.2Wh | 400W / 110V 60Hz, Pure Sine Wave (800W Peak) | 4.9kg | 240×196×192mm | 20650 Ternary Lithium Battery | 1,000 cycles to 80% capacity |
| N054 | 512Wh | 800W 50Hz / 60Hz, Pure Sine Wave | 6.5kg | 276×209×230mm | LiFePO4 | 4,000 cycles to 80% capacity |
| N069 | 1024Wh | 1200W 50Hz / 60Hz, Pure Sine Wave | 12kg | 329×209×262mm | LiFePO4 | 4,000 cycles to 80% capacity |
| H1008 | 640Wh | AC × 2, 230V AC, 50/60Hz, 600W (Max), Pure Sine Wave (Power raise up to 1200W) | 7.4kg | 210×180×207mm | LiFePO4 | 4,000 cycles to 80% capacity |
| YW500-600W | 568Wh | 630W (+10W); 100V / 110V / 220V, 50 / 60Hz, Pure Sine Wave | 5.4kg | 275×170×215mm | 18650 Ternary Lithium Battery | 1,000 cycles to 80% capacity |
| PPS-K1k8US | 1536Wh | 4 × Outlets, 1800W (Max); 120V AC; 60 ± 1Hz; Pure Sine Wave | 18.6kg | 504×236×283mm | LiFePO4 | 4,000 cycles to 80% capacity |
Ready to discuss a shipment?
Send your item list or describe the task — we come back with a selection, price and lead time.
Request a quote
Request price & terms
We reply within one working day. Write in English or Russian.
- A reply within one working day
- Volume-tiered price list and delivery terms
- Model selection from an engineer, not a salesperson
